Literature
All papers, repositories, and systems covered in this survey. 41 papers, 52 repositories, 61 systems.
P02: General-Purpose Evolutionary Frameworks
| System | Paper | Repository | Creator | Date |
|---|---|---|---|---|
| LLM4AD | arXiv:2412.17287 | Optima-CityU/LLM4AD | City University of Hong Kong | 2024-12 |
| AlphaEvolve | arXiv:2506.13131 | google-deepmind/alphaevolve_results | Google DeepMind | 2025-05 |
| OpenEvolve | -- | algorithmicsuperintelligence/openevolve | Algorithmic SuperIntelligence Labs | 2025-05 |
| GEPA: Optimize Anything | arXiv:2507.19457 | gepa-ai/gepa | UC Berkeley / Stanford | 2025-07 |
| ShinkaEvolve | arXiv:2509.19349 | SakanaAI/ShinkaEvolve | Sakana AI | 2025-09 |
| SkyDiscover & AdaEvolve | arXiv:2602.20133 | skydiscover-ai/skydiscover | UC Berkeley Sky Computing Lab | 2026-02 |
P03: Self-Improving Agent Systems
| System | Paper | Repository | Creator | Date |
|---|---|---|---|---|
| Darwin Gödel Machine | arXiv:2505.22954 | jennyzzt/dgm | Sakana AI | 2025-05 |
| Darwinian Evolver | -- | imbue-ai/darwinian_evolver | Imbue | 2026-02 |
| GEPA Skills | arXiv:2507.19457 | gepa-ai/gepa | UC Berkeley / Stanford | 2026-02 |
| EvoSkill | arXiv:2603.02766 | sentient-agi/EvoSkill | Sentient AGI | 2026-03 |
| NeoSigma: Self-Improving Agentic Systems | link | -- | NeoSigma | 2026-03 |
| RetroAgent: Self-Evolving via Retrospective Feedback | arXiv:2603.08561 | zhangxy-2019/RetroAgent | Xiaoying Zhang et al. | 2026-03 |
| AutoEvolver | -- | tengxiaoliu/autoevolver | -- | -- |
P04: Program Synthesis & ARC-AGI Solvers
| System | Paper | Repository | Creator | Date |
|---|---|---|---|---|
| AB-MCTS & TreeQuest | arXiv:2503.04412 | SakanaAI/treequest | Sakana AI | 2025-03 |
| Confluence Labs | -- | confluence-labs/arc-agi-2 | Confluence Labs | 2025-12 |
| Arcgentica | -- | symbolica-ai/arcgentica | Symbolica AI | 2025-12 |
P05: Benchmarks, Discovery & Applications
| System | Paper | Repository | Creator | Date |
|---|---|---|---|---|
| The AI Scientist | arXiv:2408.06292 | SakanaAI/AI-Scientist | Sakana AI | 2024-08 |
| ALE-Bench | arXiv:2506.09050 | SakanaAI/ALE-Bench | Sakana AI | 2025-06 |
| ShinkaEvolve at ICFP 2025 | arXiv:2509.19349 | SakanaAI/ShinkaEvolve | Sakana AI | 2025-10 |
| AlphaEvolve Research Papers | arXiv:2511.02864 | -- | Google DeepMind | 2025-11 |
| Matlantis Crystal Structure Prediction | arXiv:2503.21201 | -- | Preferred Networks | 2026-01 |
| AI Scientist: Nature Publication | arXiv:2408.06292 | SakanaAI/AI-Scientist | Sakana AI | 2026-03 |
| DiscoGen | arXiv:2603.17863 | AlexGoldie/discogen | Google DeepMind | 2026-03 |
| Meta-Harness: End-to-End Harness Optimization | arXiv:2603.28052 | stanford-iris-lab/meta-harness-tbench2-artifact | Stanford IRIS Lab | 2026-03 |
P06: Evolutionary Scaling & Efficiency
| System | Paper | Repository | Creator | Date |
|---|---|---|---|---|
| Evolution Strategies at Scale | arXiv:1703.03864 | VsonicV/es-fine-tuning-paper | OpenAI | 2017-03 |
| EGGROLL: Hyperscale Evolution Strategies | arXiv:2511.16652 | ESHyperscale/HyperscaleES | NVIDIA / University of Oxford | 2025-11 |
| A-Evolve | arXiv:2602.00359 | A-EVO-Lab/a-evolve | A-EVO Lab | 2026-02 |
| EvoX: Meta-Evolution | arXiv:2602.23413 | skydiscover-ai/skydiscover | UC Berkeley / Stanford | 2026-02 |
P07: Autonomous Research Systems
P08: Harness & Agent Frameworks
| System | Paper | Repository | Creator | Date |
|---|---|---|---|---|
| Hyperspace | -- | hyperspaceai/agi | Hyperspace AI | 2025-06 |
| UlamAI | -- | ulamai/ulamai | UlamAI | 2026-01 |
| AutoHarness | arXiv:2603.03329 | -- | Google DeepMind | 2026-02 |
| Hyperagents | arXiv:2603.19461 | facebookresearch/HyperAgents | Meta | 2026-03 |
| OpenProver | -- | Kripner/openprover | Open Source | 2026-03 |
| Ouro Loop | -- | VictorVVedtion/ouro-loop | Open Source | 2026-03 |
| AutoAgent: Hands-Off Agent Optimization | -- | kevinrgu/autoagent | Kevin Gu | 2026-03 |
| 7/24 Office | -- | wangziqi06/724-office | -- | -- |